π¨ Yesterday's
Allchalk.ai Results β June 13, 2026 π¨
β
59 winners across 23 tracks
π° Avg payout: $5.55 | Total: $327.56
ποΈ 51 exotic tickets cashed (24 straight 27 multi-race)
π£ TOP WIN PRICES:
$11.60
@LaurelPark β Naomi an Ruth (R2)
$10.40
@CenturyMile β Egomania (R8)
$10.40
@RaceCharlesTown β Bowling Blue (R1)
$10.12
@ChurchillDowns β Lunar Module (R8)
$9.40
@MonmouthPark β Twelve Treasures (R2)
$9.20
@LoneStarPark β Forever Safe (R3)
$8.40
@GulfstreamPark β Leo's Rocket (R11)
$8.40
@LaurelPark β Sticktothesystem (R5)
π HOT ROI TRACKS ($2 win bets, all races):
Aqueduct β 11 races | 5 wins (45%) | ROI 32%
Charles Town β 9 races | 4 wins (44%) | ROI 31%
Laurel Park β 10 races | 3 wins (30%) | ROI 21%
Century Mile β 8 races | 3 wins (38%) | ROI 20%
π° MULTI-RACE EXOTIC HIGHLIGHTS (all 27 hits):
@RaceCharlesTown β Pick 5 R5 (4-5-3-6-2): $3,060.80 (1529.4:1) π₯π₯π₯
@ChurchillDowns β Pick 3 R8 (5-5-3): $487.76 (242.9:1) π₯π₯
@RaceCharlesTown β Pick 4 R5 (5-3-6-2): $363.80 (180.9:1) π₯π₯
@EvangelineDowns β Pick 3 R4 (5-2-2): $360.60 (179.3:1) π₯π₯
@EvangelineDowns β Pick 3 R3 (1-5-2): $287.20 (142.6:1) π₯
@RaceCharlesTown β Pick 3 R7 (2-2-3): $252.60 (125.3:1) π₯
@LoneStarPark β Pick 3 R6 (1-2-9): $246.80 (122.4:1) π₯
@RaceCharlesTown Pick 3 R3 (4-5-3): $223.80 (110.9:1) π₯
@GulfstreamPark β Pick 3 R9 (4-1-3): $193.20 (95.6:1) π₯
@SantaAnitaPark β Pick 3 R4 (4-2-5): $190.40 (94.2:1) π₯
@WoodbineTB β Pick 3 R7 (5-7-10): $177.30 (87.7:1) π₯
@RaceCharlesTown β Pick 3 R5 (3-6-2): $147.80 (72.9:1) π₯
@LoneStarPark β Pick 3 R7 (2-9-4): $145.60 (71.8:1) π₯
@EvangelineDowns β Pick 3 R8 (7-1-6): $142.80 (70.4:1) π₯
@CenturyMile β Pick 3 R8 (7-2-2): $139.80 (68.9:1) π₯
@GulfstreamPark β Pick 3 R10 (1-3-4): $125.80 (61.9:1) π₯
@EvangelineDowns β Pick 3 R9 (1-6-2): $114.40 (56.2:1) π₯
@RaceCharlesTown β Pick 3 R6 (6-2-2): $105.40 (51.7:1) π₯
@SantaAnitaPark β Pick 3 R12 (3-1-9): $101.40 (49.7:1)
@RaceCharlesTown β Pick 3 R4 (5-3-6): $89.00 (43.5:1)
@WoodbineTB β Pick 3 R6 (2-5-7): $85.00 (41.5:1)
@DelawarePark β Pick 3 R12 (6-7-3): $67.60 (32.8:1)
@GulfstreamPark β Pick 3 R11 (3-4-7): $52.20 (25.1:1)
@DelawarePark β Pick 3 R11 (5-6-7): $44.60 (21.3:1)
@DelawarePark β Pick 3 R9 (1-6-5): $26.40 (12.2:1)
@DelawarePark β Pick 3 R10 (6-5-6): $16.40 (7.2:1)
@MonmouthPark β Pick 3 R8 (4-10-5): $9.80 (3.9:1)
π― STRAIGHT EXOTIC HIGHLIGHTS (top races):
@CenturyMile R8: Egomania ($10.40 win)
Trifecta 2-5-9: $705.70 (351.9:1) π₯π₯π₯
Exacta 2-5: $39.70 (18.9:1)
@WoodbineTB R8: Bold Ripasso ($4.20 win)
Superfecta 3-6-7-5: $105.80 (51.9:1) π₯
Trifecta 3-6-7: $51.50 (24.8:1)
Exacta 3-6: $19.90 (9.0:1)
@EvangelineDowns R6: Double Salty ($5.00 win)
Trifecta 7-6-4: $71.00 (34.5:1)
Exacta 7-6: $25.00 (11.5:1)
@TheNYRA (Aqueduct) R9: Unlimitedpotential ($7.34 win)
Trifecta 2-5-3: $60.76 (29.4:1)
Exacta 2-5: $29.48 (13.7:1)
@RaceCharlesTown R5: Lino's Legacy ($5.20 win)
Superfecta 2-4-8-7: $55.00 (26.5:1)
Trifecta 2-4-8: $28.80 (13.4:1)
Exacta 2-4: $8.20 (3.1:1)
π See what you missed:
allchalk.ai/yesterdayβ