An honorable mention to 86 EIGHTY-SIX which had 19.02% and 19.93% after its final two episodes in Winter 2022.
Re:ZERO Episode 74 is only the tenth time an episode has had over 20% of votes in the history of Anime Corner's weekly rankings.
All-time record:
1. Attack on Titan (Winter 2020, W6): 25.07%
2. Attack on Titan (Winter 2020, W5): 23.70%
3. Re:ZERO Season 3 (Fall 2024, W1): 23.69%
4. Attack on Titan (Winter 2020, W7): 22.54%
5. Attack on Titan (Winter 2020, W4): 22.00%
6. BLEACH: TYBW (Fall 2022, W8): 20.76%
7. Attack on Titan (Fall 2020, W10): 20.56%
8. Attack on Titan (Winter 2020, W3): 20.35%
9. Re:ZERO Season 4 (Spring 2026, W8): 20.08%
10. DAN DA DAN (Fall 2024, W1): 20.06%
Attack on Titan is the most common anime here with 6 episodes taking over 20% of the votes, while Re:ZERO previously had its Season 3 debut taking over 23%.