๐จ๐ฟ Czechia | Legislative Election Nowcast
Scenario: 2025 electoral coalitions
๐ฆ ANO: 32% | 75 (-5)
๐ฉ SPOLU: 21% | 47 (-5)
๐ช STAN: 15% | 34 ( 12)
โฌ Pirรกti: 9% | 19 ( 1)
๐ซ SPD : 8% | 18 ( 3)
#๏ธโฃ AUTO: 5% | 7 (-6)
/- vs. 2025 election
๐จ๐ฟ Czechia | Legislative Election Nowcast update โ June 15, 2026
๐ฆ ANO: 32% | 84 ( 4)
๐ช STAN: 15% | 37 ( 15)
โ๏ธ ODS: 15% | 37 ( 10)*
โฌ Pirรกti: 8% | 20 ( 2)
๐ซ SPD: 7% | 14 (-1)
#๏ธโฃ AUTO: 5% | 8 (-5)
โ
๐จ KDU: 3% | 0 (-16)*
๐ช TOP: 3% | 0 (-9)*
/- vs. 2025 election
*Ex-SPOLU