CY2024 LISTED SME STOCKS – BIG FLOPS AFTER MIGHTY LISTING. Caught in this mess?
(I –IPO Price, L – List Price, H- All Time High Price)
After 90% listing cap was introduced, such cases have reduced
Several of the following, have well known Investors in Pre IPO as well as Pref, at peak time. They can take the hit. But for retail investors, it is a painful wait.
Some of these may never recover fully and may quietly die, due to change in business environment or because funds were diverted.
Some would REVIVE once capex is completed. Some may be waiting for execution bottlenecks to clear. But many may never see the ATH again.
🔺BALAJI VALVE Jan24 100(I), 190(L), 340(H), 109 (Now)
🔺LAWSIKHO Jan24 140(I), 310(L), 448 (H), 147(Now)
🔺KONSTELEC Jan24 70(I), 210(L), 226(H), 61(Now)
🔺EUPHORIA Jan24 100(I), 190(L), 199(H), 56(Now)
🔺DELAPLEX Feb24 190(I), 309(L), 325(H), 140(Now)
🔺FONEBOX Feb24 70(I), 200(L), 210 (H), 79(Now)
🔺DOCMODE Feb24 79(I), 190(L), 280(H), 51(Now)
🔺RUDRA GAS Feb24 63(I), 120(L), 250(H), 95(Now)
🔺ESCONET Feb24 84(I), 290(L), 540(H), 179(Now)
🔺DEEMROLL Feb24 129(I), 200(L), 200(H) , 57(Now)
🔺SADHAV Mar24 95(I), 135(L) , 250(H), 110(Now)
🔺PURV FLEXI Mar24 71(I), 260(L), 275(H), 77(Now)
🔺PRATHAM Mar24 75(I), 113(L), 460(H), 140(Now)
🔺NAMAN Apr24 89(I), 125(L), 270(H), 89(Now)
🔺TRUST Apr24 101(I), 143(L), 316(H), 58(Now)
🔺RADIO Apr24 76(I), 120(L), 150(H), 61(Now)
🔺K2 INFRA Apr24 119(I), 167(L), 329(H), 65(Now)
🔺TEERTH Apr24 111(I), 124(L) , 675(H), 102(Now)
🔺VARYAA Apr24 150(I), 285(L), 299(H), 40(Now)
🔺Emmforce Apr24 98(I), 186(L), 264(H), 89(Now)
🔺STORAGE May24 78(I), 148(L), 159 (H), 70(Now)
🔺REFRA SHAPES May24 31(I), 78(L), 283(H), 53(Now)
🔺FINELISTINGS May24 123(I), 127(L), 162(H), 28(Now)
🔺VERITAAS AD May24 114(I), 275(L), 288(H), 75(Now)
🔺IEML May24 132(I), 430(L), 450(H), 143(Now)
🔺RULKA May 24 235(I) , 535(L), 666(H), 116(Now)
🔺Asso Coaters Jun24 121(I), 142(L), 375(H), 86(Now)
🔺TBI CORN Jun24 98(I), 124(L), 399(H), 92(Now)
🔺GEM ENVIRO Jun24 75(I), 142(L), 324(H), 66(Now)
🔺DURLAX Jun24 68(I), 109(L), 110(H), 39(Now)
🔺WINNY Jun24 140(I), 240(L), 350(H), 76(Now)
🔺DINDIGUL Jun24 54(I), 102(L), 144(H), 20(Now)
🔺MEDICAMEN ORG Jun24 34(I), 138(L), 155(H), 37(Now)
🔺SHIVALIC P Jul24 100(I), 311(L), 397(H), 113(Now)
🔺SATI Jul24 130(I), 247(L), 259(H), 84(Now)
🔺MANGLAM Jul24 56(I), 106(L), 120(H), 24(Now)
🔺TROM Aug 24 115(I), 218(L), 331(H), 108(Now)
🔺SA TECH Aug24 59(I), 112(L), 250(H), 55(Now)
🔺BRACEPORT Aug24 80(I), 152(L), 185(H), 75(Now)
🔺QVC Aug24 86(I), 161(L), 162(H), 31(Now)
🔺Indian PHOS Aug24 99(I), 188(L), 198(H), 53(Now)
🔺MACH Sep24 225(I), 300(L), 314(H), 133(Now)
🔺SAHASRA Oct24 283(I), 538(L), 1013(H), 242(Now)
🔺LAKSHYA Oct24 180(I), 342(L), 377(H), 140(Now)
🔺DHANLAXMI Dec24 55(I), 104(L), 110(H), 42(Now)
🔺JUNGLE Dec24 72(I), 136(L), 144(H), 55(Now)
🔺NACDAC Dec24 35(I), 66(L), 106(H), 35(Now)
🔺IDENTICAL Dec24 55(I), 95(L), 99(H), 40(Now)
[This didn’t list high. But haven’t filed FY25 Financials yet. GST Raid. Office Sealed since May25⭕️LAMOSAIC Nov24 200(I), 165(L), 172(H), 35(Now)]
❓Are you stuck in any of these? (In general, once things start going down steeply, should get out quickly and put money elsewhere)
🩷LIKE 🔖 BOOKMARK