Incredibly proud of this month⚡️
✅ 21.97U, 81% ROI, 27-38 record✅
I risk 1-2 units a day across 2-4 plays on average. $50unit bettor. I’m a doctor, a father, and this hustle has been great for my family. I don’t bet every day, but I’m transparent, profitable, and the easier bettor to tail 🫡
Only $5 monthly ➡️
whop.com/jeazy-68
March Stats 📊
🏀NBA: 17.11U
74% ROI (23.1U risked, 21-34 record)
Season Total: 50.56U
3/1: 1.76, 2-0, .75
3/3: 1.36, 2-1, 1
3/4: 3.71, 2-3, 2
3/5: -.35, 1-5, 2.15
3/6: 1.14, 2-3, 2.45
3/7: .97, 1-1, 1
3/8: -2.1, 0-5, 2.1
3/9: -1, 0-2, 1
3/10: -1, 0-2, 1
3/11: .17, 1-1, 1
3/12: -.5, 0-1, .5
3/13: -.4, 0-2, .4
3/15: -.5, 0-1, .5
3/19: 6.7, 2-0, 1
3/21: even, 1-2, 2
3/23: 4.2, 2-2, 1.25
3/24: 2.49, 3-1, 1
3/25: .33, 1-1, 1
3/29: .13, 1-1, 1
⚾️MLB: 4.86U
121% ROI (4U risked, 6-4 record)
3/25: 1.1, 2-1, 1
3/26: 1.37, 2-0, 1.4
3/27: -.6, 0-2, .6
3/28: -.4, 0-1, .4
3/29: no plays
3/30: 3.36, 2-0, .6