This study evaluated #triptorelin treatment for #prostatecancer (2010-2021) in 3,411 Italian patients (mean age 76.8). Patients received triptorelin alone (38.9%) or with anti-androgens (61.1%); 24.8% died, 30.4% switched treatments. |journals.aboutscience.eu/ind…
This study evaluated the #cytotoxicity, #selectivity, and #clonogenicity of Saudi medicinal plants on liver cancer (HepG2). Opuntia ficus-indica showed potent effects, with selective action on #cancer cells. GC-MS revealed key phytoconstituents. | ow.ly/O49F50TQKnq
This study evaluated persistence and adherence to b/tsDMARDs for #psoriaticarthritis in Italy. #Biosimilars showed similar or better outcomes than originators, supporting their use to improve efficiency in #healthcare management. | ow.ly/TnCY50TIzU3
This study assessed the reliability of goniometric finger ROM in 20 healthy adults. Intra-rater reliability was moderate to good (88.7%), but inter-rater reliability was lower (69.0%), possibly affected by physical differences among raters. | ow.ly/CTta50TGMNk
#Levofloxacin at therapeutic doses induces #oxidativestress, reduces antioxidant enzyme activity, and triggers eryptosis (cell shrinkage, PS externalization) and hemolysis in #erythrocytes, suggesting cautious use and further research. | ow.ly/3cYg50TFz0N
For over 13 years, the Italian Journal of Physiotherapy has championed evidence-based practice, evolving into the Archives of Physiotherapy. Now partnered with AboutScience, it embraces #openaccess, enhancing its impact on #physiotherapy research. | ow.ly/nNLs50TC8A7
This study examines using #AI, like #ChatGPT, in regulatory processes for CE marking #medicaldevices under EU Regulation 2017/745. It highlights prompt engineering's role and stresses the need for training to optimize AI effectiveness | ow.ly/21nE50TAanP
This study examined a #Toxoplasmagondii-derived peptide's #anticancer potential on Caco-2, Hep-G2, and HT29 cells. The peptide reduced cell viability and apoptosis-related gene expression, showing promise as an anticancer agent.| ow.ly/hi3I50TzLm3
A survey of 165 physical therapists showed that while they see adapted physical activity (APA) and adaptive sports as beneficial for patients with #neurologicalconditions, promotion is infrequent due to barriers, except among specialists. | ow.ly/WMju50TyU9K
The “#DexcomONE Experience” study found high satisfaction among insulin-treated patients in Italy, with 93% finding the CGM device useful for #diabetes management and 90% reporting a positive impact on their quality of life. | ow.ly/2VIk50TtnUB
This study found elevated #IL-21 levels in patients with chronic #periodontitis and #gingivitis compared to healthy individuals, suggesting IL-21 as a potential #biomarker for periodontal disease. Further research is recommended. | ow.ly/7Joo50Trx6K
#Treatmentfidelity (TF) in #clinicaltrials ensures interventions are delivered as designed. It includes adherence to protocol, quality of delivery, and participant compliance. TF is essential for trial integrity alongside bias and evidence certainty | ow.ly/359A50TpPtV
The study assessed French physiotherapists' self-perceived competency as first-contact practitioners for #lowbackpain. FCPs felt skilled in diagnosis and referrals but less so in drug prescriptions and sick leave issuance. More training is needed. | ow.ly/as1F50TmNBl
Pregnancy in #CKD patients is complex, with risks of miscarriage and complications. Effective management requires therapy adjustments, close monitoring, and careful nutrition to ensure maternal and fetal health.| ow.ly/9CxY50TlKcQ
The study evaluates the impact of roxadustat for CKD-related #anemia in Italy, showing reduced costs for iron supplementation and pharmaceuticals. Savings are maintained if #roxadustat's discount exceeds 60.3%, proving cost-effectiveness. | ow.ly/qpCv50TkNKX
This study found that the polyherbal formulation #Enteropan® reduces #Pseudomonasaeruginosa virulence by impacting biofilm formation, protein synthesis, and quorum sensing. It influenced 17% of the bacterial genome, revealing potential #drugtargets
| ow.ly/f7n550TaHjY
This study analyzed 21 patients #post-shouldersurgery, finding that over 120° shoulder flexion requires 83° of GH flexion and abduction. External rotation ROM must be at least 53% of the opposite side for effective overhead mobility. | ow.ly/RXLb50T7baV