We need better analytics on
@MultiversX
If I transfer to you a token, your account is considered active even if you did not initiate a TXN....
Room for improvement
π Most Used Applications (Daily)
| Rank | Application | Transactions |
|------|-------------------------------------|--------------|
| #1 | xPortal: Boost Module 2 | 4,902 |
| #2 | xPortal: Social Module 2 | 3,481 |
| #3 | xExchange: Fees Collector | 3,294 |
| #4 | AshSwap: Aggregator v2 | 2,714 |
| #5 | xPortal: Boost Module 1 | 2,614 |
| #6 | xPortal: Boost Module 3 | 2,561 |
| #7 | xExchange: MEX/WEGLD Liquidity Pool | 2,379 |
| #8 | xPortal: Social Module 3 | 1,895 |
| #9 | xPortal: Social Module 1 | 1,882 |
| #10 | OneDex: Aggregator | 1,495 |
---
π¨ Most Transacted NFTs (Daily)
| Rank | Collection | Items | Holders |
|------|---------------------|---------|---------|
| #1 | XPAgeOfIntelligence | 29 | 27,976 |
| #2 | (Collection Name) | 271,413 | 8,010 |
| #3 | PortalsOfInfinity | 8,190 | - |
| #4 | MYSTERYBOX | 8,594 | - |
| #5 | xMEX | - | - |
| #6 | xLendAccount | 730 | 368 |
| #7 | ELRONDAPESCLUB | 10,000 | 1,184 |
| #8 | xPortalAchievements | 15 | 172,673 |
| #9 | Blazzord | 2,063 | 272 |
| #10 | xCastle | 67 | 413 |
---
π° Most Transacted Tokens (Daily)
| Rank | Token | Total Transactions |
|------|---------------------|--------------------|
| #1 | WrappedEGLD (WEGLD) | 14,770 |
| #2 | WrappedUSDC (USDC) | 4,669 |
| #3 | Emorya (EMR) | 1,448 |
| #4 | AshSwap (ASH) | 1,399 |
| #5 | Hatom (HTM) | 1,396 |
| #6 | HatomUSD (USH) | 1,330 |
| #7 | MEX (MEX) | 1,060 |
| #8 | WrappedUSDT (USDT) | 694 |
| #9 | CathenaGold (CGO) | 667 |
| #10 | BOBER (BOBER) | 663 |
---
π Network Metrics (30-Day Period: Sep 27 - Oct 27)
New Applications Deployed
- New Smart Contracts: ~1,000 deployed
- New ESDTs: Steady growth
- New NFTs: Consistent new collections
Staking Overview
- Users Staking: 105,000 active stakers
- Total Staked: 14.39M EGLD
APR Breakdown
- Average APR: 7.9%
- Base APR: 6.3%
- Top-up APR: 5.4%
Fees & Rewards
- Gas Fees: 227 EGLD collected
- Developer Rewards: 41 EGLD distributed
---
π
Activity Timeline (Oct 21-27, 2025)
Daily transaction activity showed peaks of:
- Peak Day: 110,000 transactions
- Average Daily: 60,000-75,000 transactions
- Steady Growth: Consistent upward trend throughout the week