Denny Hamlin gap to 2nd over the last 20 laps:
Lap 180: 2.788 sec
Lap 181: 3.613 ( 0.825)
Lap 182: 3.989 ( 0.376)
Lap 183: 4.429 ( 0.440)
Lap 184: 5.172 ( 0.743)
Lap 185: 5.783 ( 0.611)
Lap 186: 6.628 ( 0.845)
Lap 187: 6.996 ( 0.368)
Lap 188: 7.273 ( 0.277)
Lap 189: 7.835 ( 0.562)
Lap 190: 8.353 ( 0.518)
Lap 191: 8.520 ( 0.167)
Lap 192: 8.589 ( 0.069)
Lap 193: 8.986 ( 0.397)
Lap 194: 9.461 ( 0.475)
Lap 195: 10.092 ( 0.631)
Lap 196: 10.367 ( 0.275)
Lap 197: 10.707 ( 0.340)
Lap 198: 10.705 (-0.002)
Lap 199: 10.873 ( 0.168)
Lap 200: 11.110 ( 0.237)
With Denny Hamlin’s win by a career-best 11.110 seconds at Michigan, here’s a look at what the largest margin of victory is for each current Cup Series driver