๐
INSIDER FLOW REPORT | 2026-06-11
Institutional liquidity is drying up as the C-suite aggressively offloads into retail optimism. The smart money isn't waiting for the next macro catalyst; they are exiting the building while the doors are still open.
The 3.3:1 Sell-to-Buy ratio confirms a clear distribution phase. With over $46M in discretionary liquidations against a meager $14M in buying, the internal sentiment is decisively bearish. Insiders are prioritizing capital preservation over equity retention, signaling that current valuations are viewed as local tops rather than launchpads.
๐ฉธ TOP DISCRETIONARY SELLS:
-
$LEVI | Haas Robert D. | $11,860,121.36 | (100.0% Impact) - Massive 10b5-1 exit; the primary signal to fade the tape.
-
#KLAC | WALLACE RICHARD P | $9,986,725.44 | (5.95% Impact) - CEO dumping into strength.
-
#CRDO | Cheng Chi Fung | $7,136,961.86 | (0.45% Impact) - CTO cashing out tech exposure.
-
#SVCO | Ngai-Pesic Katherine S. | $2,254,320.00 | (2.13% Impact) - Insider liquidation.
-
#BBCP | Stevens Brent M | $2,123,340.00 | (1.69% Impact) - Heavy selling pressure.
-
#BHE | Beaver Stephen J | $1,725,000.00 | (21.05% Impact) - Significant legal counsel divestment.
-
#DXPE | MAESTAS PAZ | $1,643,700.00 | (1.67% Impact) - CMO/CTO liquidation.
-
#EWBC | Oh Irene H | $1,446,219.00 | (11.24% Impact) - CRO trimming positions.
๐ข NOTABLE OPEN-MARKET BUYS:
-
#ARTV | RA CAPITAL MANAGEMENT, L.P. | $7,650,148.29 | (93.77% Impact) - Aggressive accumulation.
-
#STEP | McCabe Michael I | $5,022,072.49 | (4.05% Impact) - Strategy head buying the dip.
โ ๏ธ IMPENDING LIQUIDITY DUMPS (FORM 144):
-
#SE | Alpha Ally Holdings Limited | Pending: $103,874,400.00
-
#APG | MEF Holdings, LLLP | Pending: $85,320,000.00
-
#TNGX | DANIELLA BECKMAN | Pending: $51,523,582.08
-
#COCO | Liran Ira | Pending: $29,928,800.00
-
#BROS | DM TRUST AGGREGATOR, LLC | Pending: $29,473,604.60
Are you prepared to hold the bag for Haas, or are you finally ready to short the
#LEVI exhaustion?
#FinTwit #PreMarket #InsiderFlow #SECAlert
๐
Daily macro report every day at 10 PM ET โ follow for real-time alerts ๐จ